| Race result: | Jan 2005 AC Lake Placid #1 |
|---|
| Share with sites |
|
![]() |
![]() |
![]() |
|   |   | |
|   |
| Finished | Name | Total Time | Behind | Nation |
|---|---|---|---|---|
| 1 | Christopher Hedquist |   |   | ![]() |
| 2 | Brady Canfield |   |   | ![]() |
| 3 | Jimmy Shea |   |   | ![]() |
| 4 | Rob Murray |   |   | ![]() |
| 5 | Stokes Aitken |   |   | ![]() |
| 6 | Brian McDonald |   |   | ![]() |
| 7 | Mike Cline |   |   | ![]() |
| 8 | Maury Zuber |   |   | ![]() |
| 9 | Jon Montgomery |   |   | ![]() |
| 10 | Hiroyuki Banba |   |   | ![]() |
| 11 | Kyle Tress |   |   | ![]() |
| 12 | Michael Douglas |   |   | ![]() |
| 13 | Masanori Inoue |   |   | ![]() |
| 14 | Jovan Vujinovic |   |   | ![]() |
| 14 | Steve Leason |   |   | ![]() |
| 16 | Keith Loach |   |   | ![]() |
| 17 | Anthony Sawyer |   |   | ![]() |
| 18 | Stuart Hayden |   |   | ![]() |
| 19 | Andy Wood |   |   | ![]() |
| 20 | Greg Kirk |   |   | ![]() |
| 21 | Walter Stern |   |   | ![]() |
| 22 | Iain Roberts |   |   | ![]() |
| 23 | Tim O'Mara |   |   | ![]() |
| 24 | Odd Arne Almli |   |   | ![]() |
| 25 | Emilio Strapasson |   |   | ![]() |
| 26 | Arturo Sosa |   |   | ![]() |
| 27 | Simon Lemin |   |   | ![]() |
| 28 | Gregory Miller |   |   | ![]() |
| 29 | Demetrios Stefanopoulos |   |   | ![]() |
| 30 | Eddy Tames |   |   | ![]() |
| 31 | Marcos Trivelato |   |   | ![]() |
| 32 | Faisal Faisal |   |   | ![]() |
| 33 | Troy Billington |   |   | ![]() |
| 34 | Thiago Castello Branco |   |   | ![]() |
| 35 | Ricky McIntosh |   |   | ![]() |
| 36 | Armen Varadian |   |   | ![]() |
| 37 | Michael Voudouris |   |   | ![]() |
| DNS | Timothy-Rashaam Francis (TRI) |   |   | ![]() |
![]() |
![]() |
![]() |
|   |   | |
|   |
| Finished | Name | Total Time | Behind | Nation | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Courtney Yamada |   |   | ![]() |
|||||||||||||||||||||||||||
| 2 | Tristan Gale |   |   | ![]() |
|||||||||||||||||||||||||||
| 3 | Felicia Canfield (usa) |   |   | ![]() |
|||||||||||||||||||||||||||
| 4 | Bree Schaaf |   |   | ![]() |
|||||||||||||||||||||||||||
| 5 | Carla Pavan |   |   | ![]() |
|||||||||||||||||||||||||||
| 6 | Jody Barton |   |   | ![]() |
|||||||||||||||||||||||||||
| 7 | Keslie Tomlinson |   |   | ![]() |
|||||||||||||||||||||||||||
| 8 | Natasha Ellison (CAN) |   |   | ![]() |
|||||||||||||||||||||||||||
| 9 | Melissa Hoar |   |   | ![]() |
|||||||||||||||||||||||||||
| 10 | Kim Krolewski |   |   | ![]() |
|||||||||||||||||||||||||||
| 11 | Misuzu Yoshimura |   |   | ![]() |
|||||||||||||||||||||||||||
| 12 | Emma Lincoln-Smith |   |   | ![]() |
|||||||||||||||||||||||||||
| 13 | Charnia Weightman |   |   | ![]() |
|||||||||||||||||||||||||||
| 14 | Amanda Bird |   |   | ![]() |
|||||||||||||||||||||||||||
| 15 | Jessica Knox |   |   | ![]() |
|||||||||||||||||||||||||||
| 16 | Bindee Goon Chew |   |   | ![]() |
|||||||||||||||||||||||||||
| 17 | Marci Francis |   |   | ![]() |
|||||||||||||||||||||||||||
| 18 | Monika Wolowiec |   |   | ![]() |
|||||||||||||||||||||||||||
| 19 | Julia Cartwright |   |   | ![]() |
|||||||||||||||||||||||||||
| 20 | Michelle Steele |   |   | ![]() |
|||||||||||||||||||||||||||
| 21 | Nicole Apps |   |   | ![]() |
|||||||||||||||||||||||||||
| 21 | Hitomi Mizukura |   |   | ![]() |
|||||||||||||||||||||||||||
| 23 | Amy Gough |   |   | ![]() |
|||||||||||||||||||||||||||
| 24 | Emily Malcolm |   |   | ![]() |
|||||||||||||||||||||||||||
| 25 | Bronwyn Magdulski |   |   | ![]() |
|||||||||||||||||||||||||||
| 26 | Amber Kyliuk |   |   | ![]() |
|||||||||||||||||||||||||||
| 27 | Donna Creighton |   |   | ![]() |
|||||||||||||||||||||||||||
| 28 | Tionette Stoddard |   |   | ![]() |
|||||||||||||||||||||||||||
| 29 | Babs Isak |   |   | ![]() |
|||||||||||||||||||||||||||
| 30 | Emma Sheers |   |   | ![]() |
|||||||||||||||||||||||||||
| 31 | Kayako Yamada |   |   | ![]() |
|||||||||||||||||||||||||||
| 32 | Kim Hardy |   |   | ![]() |
|||||||||||||||||||||||||||
| 33 | Linn-Renee Aarseth |   |   | ![]() |
|||||||||||||||||||||||||||
| 34 | Samantha Backwell |   |   | ![]() |
|||||||||||||||||||||||||||
| 35 | Téa Karvinen |   |   | ![]() |
|||||||||||||||||||||||||||
| 36 | Demet Reindeau |   |   | ![]() |
|||||||||||||||||||||||||||
| 37 | Sonig Varadian |   |   | ![]() |
|||||||||||||||||||||||||||
| 38 | Tiia Tenhunen |   |   | ![]() |
| Jury | Function | Nation | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Hass | Jury President | ![]() |
|||||||||||||||
| Orvie Garrett | Jury Member | ![]() |
|||||||||||||||
| Ken DeLong | Jury Member | ![]() |
| Support | Function | Nation |
|---|---|---|
| John Hunt | Spectator | American Samoa |
| Terry Allen | Coach Skeleton | United States of America |
| Matthew Antoine | Fore-Runner | United States of America |
| Rob Murray | Fore-Runner | United States of America |
| Details | Jan 2005 AC Lake Placid #1 |
|---|---|
| Date | Saturday, January 29, 2005 |
| Event type | America's Cup |
| Sports type | Men & Women |
| Country | United States of America |
| Track | Lake Placid ![]() |
| World attendance | |
| Statistical | Forecast race |
| Photos | 18 pictures of this event in the database ![]() |
| This page has been viewed | 14807 times |




















.jpg&width=190&height=190)
