| Race result: | Jan 2005 AC Lake Placid #2 |
|---|
| Share with sites |
|
![]() |
![]() |
![]() |
|   |   | |
|   |
| Finished | Name | Total Time | Behind | Nation |
|---|---|---|---|---|
| 1 | Brady Canfield |   |   | ![]() |
| 2 | Christopher Hedquist |   |   | ![]() |
| 3 | Stokes Aitken |   |   | ![]() |
| 4 | Brian McDonald |   |   | ![]() |
| 5 | Jimmy Shea |   |   | ![]() |
| 6 | Rob Murray |   |   | ![]() |
| 7 | Mike Cline |   |   | ![]() |
| 8 | Maury Zuber |   |   | ![]() |
| 9 | Jon Montgomery |   |   | ![]() |
| 10 | Masanori Inoue |   |   | ![]() |
| 11 | Keith Loach |   |   | ![]() |
| 12 | Jovan Vujinovic |   |   | ![]() |
| 13 | Steve Leason |   |   | ![]() |
| 14 | Greg Kirk |   |   | ![]() |
| 15 | Michael Douglas |   |   | ![]() |
| 16 | Anthony Sawyer |   |   | ![]() |
| 17 | Kyle Tress |   |   | ![]() |
| 18 | Stuart Hayden |   |   | ![]() |
| 19 | Walter Stern |   |   | ![]() |
| 20 | Andy Wood |   |   | ![]() |
| 21 | Emilio Strapasson |   |   | ![]() |
| 22 | Tim O'Mara |   |   | ![]() |
| 23 | Odd Arne Almli |   |   | ![]() |
| 24 | Iain Roberts |   |   | ![]() |
| 25 | Arturo Sosa |   |   | ![]() |
| 26 | Gregory Miller |   |   | ![]() |
| 27 | Thiago Castello Branco |   |   | ![]() |
| 28 | Simon Lemin |   |   | ![]() |
| 29 | Troy Billington |   |   | ![]() |
| 30 | Faisal Faisal |   |   | ![]() |
| 31 | Eddy Tames |   |   | ![]() |
| 32 | Armen Varadian |   |   | ![]() |
| 33 | Marcos Trivelato |   |   | ![]() |
| 34 | Demetrios Stefanopoulos |   |   | ![]() |
| 35 | Hiroyuki Banba |   |   | ![]() |
| 36 | Ricky McIntosh |   |   | ![]() |
| 37 | Michael Voudouris |   |   | ![]() |
| DNS | Timothy-Rashaam Francis (TRI) |   |   | ![]() |
![]() |
![]() |
![]() |
|   |   | |
|   |
| Finished | Name | Total Time | Behind | Nation | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felicia Canfield (usa) |   |   | ![]() |
|||||||||||||||||||||
| 2 | Courtney Yamada |   |   | ![]() |
|||||||||||||||||||||
| 3 | Tristan Gale |   |   | ![]() |
|||||||||||||||||||||
| 4 | Jody Barton |   |   | ![]() |
|||||||||||||||||||||
| 5 | Bree Schaaf |   |   | ![]() |
|||||||||||||||||||||
| 6 | Carla Pavan |   |   | ![]() |
|||||||||||||||||||||
| 7 | Keslie Tomlinson |   |   | ![]() |
|||||||||||||||||||||
| 8 | Natasha Ellison (CAN) |   |   | ![]() |
|||||||||||||||||||||
| 9 | Kim Krolewski |   |   | ![]() |
|||||||||||||||||||||
| 10 | Michelle Steele |   |   | ![]() |
|||||||||||||||||||||
| 11 | Melissa Hoar |   |   | ![]() |
|||||||||||||||||||||
| 12 | Misuzu Yoshimura |   |   | ![]() |
|||||||||||||||||||||
| 13 | Emma Lincoln-Smith |   |   | ![]() |
|||||||||||||||||||||
| 14 | Monika Wolowiec |   |   | ![]() |
|||||||||||||||||||||
| 15 | Bindee Goon Chew |   |   | ![]() |
|||||||||||||||||||||
| 16 | Amanda Bird |   |   | ![]() |
|||||||||||||||||||||
| 17 | Charnia Weightman |   |   | ![]() |
|||||||||||||||||||||
| 18 | Amber Kyliuk |   |   | ![]() |
|||||||||||||||||||||
| 19 | Marci Francis |   |   | ![]() |
|||||||||||||||||||||
| 20 | Tionette Stoddard |   |   | ![]() |
|||||||||||||||||||||
| 21 | Jessica Knox |   |   | ![]() |
|||||||||||||||||||||
| 22 | Julia Cartwright |   |   | ![]() |
|||||||||||||||||||||
| 23 | Emily Malcolm |   |   | ![]() |
|||||||||||||||||||||
| 24 | Nicole Apps |   |   | ![]() |
|||||||||||||||||||||
| 25 | Amy Gough |   |   | ![]() |
|||||||||||||||||||||
| 26 | Bronwyn Magdulski |   |   | ![]() |
|||||||||||||||||||||
| 27 | Kim Hardy |   |   | ![]() |
|||||||||||||||||||||
| 28 | Hitomi Mizukura |   |   | ![]() |
|||||||||||||||||||||
| 29 | Linn-Renee Aarseth |   |   | ![]() |
|||||||||||||||||||||
| 30 | Babs Isak |   |   | ![]() |
|||||||||||||||||||||
| 30 | Kayako Yamada |   |   | ![]() |
|||||||||||||||||||||
| 32 | Donna Creighton |   |   | ![]() |
|||||||||||||||||||||
| 33 | Emma Sheers |   |   | ![]() |
|||||||||||||||||||||
| 34 | Téa Karvinen |   |   | ![]() |
|||||||||||||||||||||
| 35 | Samantha Backwell |   |   | ![]() |
|||||||||||||||||||||
| 36 | Demet Reindeau |   |   | ![]() |
|||||||||||||||||||||
| 37 | Tiia Tenhunen |   |   | ![]() |
|||||||||||||||||||||
| 38 | Sonig Varadian |   |   | ![]() |
| Jury | Function | Nation | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Don Hass | Jury President | ![]() |
|||||||||
| Orvie Garrett | Jury Member | ![]() |
|||||||||
| Ken DeLong | Jury Member | ![]() |
| Support | Function | Nation |
|---|---|---|
| Terry Allen | Coach Skeleton | United States of America |
| Matthew Antoine | Fore-Runner | United States of America |
| Details | Jan 2005 AC Lake Placid #2 |
|---|---|
| Date | Sunday, January 30, 2005 |
| Event type | America's Cup |
| Sports type | Men & Women |
| Country | United States of America |
| Track | Lake Placid ![]() |
| World attendance | |
| Statistical | Forecast race |
| Photos | 30 pictures of this event in the database ![]() |
| This page has been viewed | 16126 times |






















