| Race result: | Dec 2005 WC Sigulda |
|---|
| Share with sites |
|
![]() |
![]() |
![]() |
|   |   | |
|   |
| Finished | Name | Total Time | Behind | Nation | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Pain | 53.30 | ![]() |
|||||||||||||
| 2 | Zach Lund | 53.72 | +0.42 | ![]() |
||||||||||||
| 3 | Paul Boehm | 53.73 | +0.43 | ![]() |
||||||||||||
| 4 | Eric Bernotas | 53.91 | +0.61 | ![]() |
||||||||||||
| 5 | Duff Gibson | 53.93 | +0.63 | ![]() |
||||||||||||
| 6 | Adam Pengilly | 53.98 | +0.68 | ![]() |
||||||||||||
| 7 | Kristan Bromley | 54.18 | +0.88 | ![]() |
||||||||||||
| 8 | Martin Rettl | 54.25 | +0.95 | ![]() |
||||||||||||
| 8 | Masaru Inada | 54.25 | +0.95 | ![]() |
||||||||||||
| 10 | Phillippe Cavoret | 54.34 | +1.04 | ![]() |
||||||||||||
| 10 | Alexander Tretiakov | 54.34 | +1.04 | ![]() |
||||||||||||
| 12 | Tomass Dukurs | 54.54 | +1.24 | ![]() |
||||||||||||
| 13 | Frank Kleber | 54.55 | +1.25 | ![]() |
||||||||||||
| 14 | Kevin Ellis | 54.59 | +1.29 | ![]() |
||||||||||||
| 15 | Peter van Wees | 54.61 | +1.31 | ![]() |
||||||||||||
| 16 | Kazuhiro Koshi | 54.67 | +1.37 | ![]() |
||||||||||||
| 17 | Markus Penz | 54.69 | +1.39 | ![]() |
||||||||||||
| 18 | Gregory Saint-Genies | 54.75 | +1.45 | ![]() |
||||||||||||
| 19 | Michi Halilovic | 54.84 | +1.54 | ![]() |
||||||||||||
| 20 | Martins Dukurs | 54.92 | +1.62 | ![]() |
||||||||||||
| 21 | Chris Soule | 54.93 | +1.63 | ![]() |
||||||||||||
| 22 | Dirk Matschenz (NED) | 55.07 | +1.77 | ![]() |
||||||||||||
| 23 | Konstantin Aladashvili | 55.17 | +1.87 | ![]() |
||||||||||||
| 24 | Martins Bite | 55.38 | +2.08 | ![]() |
||||||||||||
| 25 | Matthias Biedermann | 55.39 | +2.09 | ![]() |
||||||||||||
| 26 | Frank Rommel | 55.67 | +2.37 | ![]() |
||||||||||||
| 26 | Urs Vescoli (AUS) | 55.67 | +2.37 | ![]() |
||||||||||||
| 28 | Kelly Forbes | 55.73 | +2.43 | ![]() |
||||||||||||
| 29 | Shaun Boyle | 55.94 | +2.64 | ![]() |
||||||||||||
| 30 | Pascal Oswald | 56.21 | +2.91 | ![]() |
||||||||||||
| 31 | Yuzuru Hanyuda | 56.23 | +2.93 | ![]() |
||||||||||||
| 32 | Koshun Tojo | 56.54 | +3.24 | ![]() |
||||||||||||
| 33 | Walter Stern | 56.59 | +3.29 | ![]() |
||||||||||||
| 34 | Helge Grande Stærk | 56.63 | +3.33 | ![]() |
| Support | Function | Nation |
|---|---|---|
| Caleb Smith | Fore-Runner | United States of America |
| Sergei Chudinov | Fore-Runner | Russia |
| Olga Korobkina | Fore-Runner | Russia |
| Details | Dec 2005 WC Sigulda |
|---|---|
| Date | Thursday, December 15, 2005 |
| Event type | World Cup |
| Sports type | Men |
| Country | Latvia |
| Track | Sigulda ![]() |
| More information | Women race on 14th men on 15th. |
| World attendance | |
| Statistical | Forecast race |
| statistics | Sigulda best starters, Sigulda fastest finishers |
| Photos | 95 pictures of this event in the database ![]() |
| In depth analyses | Intermediates and rankings |
| In depth analyses | Splits and rankings |
| In depth analyses | Virtual fastest run |
| In depth analyses | Graph top 6 run 1 |
| In depth analyses | Graph top 6 run 2 |
| In depth analyses | Graph all sliders run 1 |
| In depth analyses | Graph all sliders run 2 |
| This page has been viewed | 8917 times |













