| Race result: | Feb 2000 WC Winterberg |
|---|
| Share with sites |
|
![]() |
![]() |
![]() |
|   |   | |
|   |
| Finished | Name | Total Time | Behind | Nation |
|---|---|---|---|---|
| 1 | Willi Schneider |   |   | ![]() |
| 2 | Chris Soule |   |   | ![]() |
| 3 | Andy Bohme |   |   | ![]() |
| 4 | Snorre Pedersen |   |   | ![]() |
| 5 | Jimmy Shea |   |   | ![]() |
| 6 | Dirk Matschenz (GER) |   |   | ![]() |
| 7 | Felix Poletti |   |   | ![]() |
| 8 | Alexander Mueller |   |   | ![]() |
| 9 | Christian Auer |   |   | ![]() |
| 10 | Adrian Collins |   |   | ![]() |
| 11 | Kazuhiro Koshi |   |   | ![]() |
| 12 | Pascal Richard |   |   | ![]() |
| 13 | Phillippe Cavoret |   |   | ![]() |
| 14 | Kristan Bromley |   |   | ![]() |
| 15 | Trevor Christie |   |   | ![]() |
| 16 | Jeff Pain |   |   | ![]() |
| 17 | Lincoln DeWitt |   |   | ![]() |
| 18 | Gregor Staehli |   |   | ![]() |
| 19 | Christian Steger |   |   | ![]() |
| 20 | Urs Vescoli (SUI) |   |   | ![]() |
| 21 | Bruce Sandford |   |   | ![]() |
| 22 | Steve Anson |   |   | ![]() |
| 23 | Franz Plangger |   |   | ![]() |
| 24 | Masaru Inada |   |   | ![]() |
| 25 | Odd Arne Almli |   |   | ![]() |
| 26 | Paul Boehm |   |   | ![]() |
| 27 | Mario Guggenberger |   |   | ![]() |
| 28 | Turc Harmesynn |   |   | ![]() |
| 29 | Jean-Claude Ray |   |   | ![]() |
| 30 | Renato Bussola |   |   | ![]() |
| 31 | Yuuki Nozawa |   |   | ![]() |
| 32 | Martin Rettl |   |   | ![]() |
| 33 | Ray Langefeld |   |   | ![]() |
| 34 | Koshun Tojo |   |   | ![]() |
| 35 | Jurg Geiser |   |   | ![]() |
| 36 | Stephane Gonthier |   |   | ![]() |
| 37 | Dennis Clerkin |   |   | ![]() |
| 38 | Frank Kleber |   |   | ![]() |
| 39 | Jaime Tapia |   |   | ![]() |
| 40 | Emmanuel Zampori |   |   | ![]() |
| 41 | Stefano Maldifassi |   |   | ![]() |
| 42 | Paolo Farina |   |   | ![]() |
| 43 | Christophe Mombazet |   |   | ![]() |
| 44 | Peter Meyer |   |   | ![]() |
| 45 | Martin Burkhard |   |   | ![]() |
| 46 | Albert Demtchenko |   |   | ![]() |
| 47 | Girts Ostenieks |   |   | ![]() |
| 48 | Luis Carrasco |   |   | ![]() |
| 49 | Peter van Wees |   |   | ![]() |
| 50 | Kwang-Bae Kang |   |   | ![]() |
| 51 | Konstantin Aladashvili |   |   | ![]() |
| 52 | George Kenter |   |   | ![]() |
| 53 | Michael Voudouris |   |   | ![]() |
![]() |
![]() |
![]() |
|   |   | |
|   |
| Finished | Name | Total Time | Behind | Nation |
|---|---|---|---|---|
| 1 | Deanna Panting |   |   | ![]() |
| 2 | Maya Pedersen |   |   | ![]() |
| 3 | Alexandra Coomber |   |   | ![]() |
| 4 | Lea Ann Parsley |   |   | ![]() |
| 5 | Michelle Kelly |   |   | ![]() |
| 6 | Mellisa Hollingsworth |   |   | ![]() |
| 7 | Steffi Jacob |   |   | ![]() |
| 8 | Ursi Walliser |   |   | ![]() |
| 9 | Monique Riekewald |   |   | ![]() |
| 10 | Astrid Ebner |   |   | ![]() |
| 11 | Tricia Stumpf |   |   | ![]() |
| 12 | Tanja Morel |   |   | ![]() |
| 13 | Melanie Riedl (GER) |   |   | ![]() |
| 14 | Mikiko Yoshioka |   |   | ![]() |
| 15 | Conny Simmchen |   |   | ![]() |
| 15 | Ekaterina Mironova |   |   | ![]() |
| 17 | Dany Locati |   |   | ![]() |
| 18 | Tomoko Amemiya |   |   | ![]() |
| 19 | Lydia Mayr |   |   | ![]() |
| 20 | Lucia Sitzia |   |   | ![]() |
| 21 | Caroline Burdet |   |   | ![]() |
| 22 | Emma Stewart |   |   | ![]() |
| 23 | Nadejda Krylovskaia |   |   | ![]() |
| 24 | Donna Leslie (Reeve) |   |   | ![]() |
| 25 | Liz Couch |   |   | ![]() |
| Details | Feb 2000 WC Winterberg |
|---|---|
| Date | Sunday, February 06, 2000 |
| Event type | World Cup |
| Sports type | Men & Women |
| Country | Germany |
| Track | Winterberg ![]() |
| World attendance | |
| Statistical | Forecast race |
| Photos | 1 pictures of this event in the database ![]() |
| This page has been viewed | 15616 times |





















