| Race result: | Dec 2005 WC Sigulda women |
|---|
| Share with sites |
|
![]() |
![]() |
![]() |
|   |   | |
|   |
| Finished | Name | Total Time | Behind | Nation |
|---|---|---|---|---|
| 1 | Maya Pedersen | 01:51.11 |   | ![]() |
| 2 | Kerstin Szymkowiak | 01:51.72 | 00.61 | ![]() |
| 3 | Mellisa Hollingsworth | 01:51.93 | 00.82 | ![]() |
| 4 | Diana Sartor | 01:52.12 | 01.01 | ![]() |
| 5 | Lindsay Alcock | 01:52.14 | 01.03 | ![]() |
| 6 | Tanja Morel | 01:52.37 | 01.26 | ![]() |
| 7 | Michelle Kelly | 01:52.46 | 01.35 | ![]() |
| 8 | Noelle Pikus-Pace | 01:52.57 | 01.46 | ![]() |
| 9 | Julia Eichhorn | 01:52.69 | 01.58 | ![]() |
| 10 | Katie Uhlaender | 01:52.76 | 01.65 | ![]() |
| 11 | Emma Lincoln-Smith | 01:53.25 | 02.14 | ![]() |
| 12 | Shelley Rudman | 01:53.37 | 02.26 | ![]() |
| 13 | Carla Pavan | 01:53.41 | 02.30 | ![]() |
| 13 | Desiree Bjerke | 01:53.41 | 02.30 | ![]() |
| 15 | Courtney Yamada | 01:53.69 | 02.58 | ![]() |
| 16 | Svetlana Trunova | 01:53.82 | 02.71 | ![]() |
| 17 | Katie Koczynski | 01:53.83 | 02.72 | ![]() |
| 18 | Eiko Nakayama | 01:53.90 | 02.79 | ![]() |
| 19 | Tionette Stoddard | 01:54.06 | 02.95 | ![]() |
| 21 | Amy Williams | 57.15 |   | ![]() |
| 21 | Natsuko Naka | 57.15 |   | ![]() |
| 23 | Anna Shevtsova | 57.31 |   | ![]() |
| 24 | Louise Corcoran | 57.34 |   | ![]() |
| 25 | Bindee Goon Chew | 57.61 |   | ![]() |
| 26 | Bella Sterlikova | 57.66 |   | ![]() |
| 27 | Misuzu Yoshimura | 57.95 |   | ![]() |
| 28 | Kelly Moffat | 58.24 |   | ![]() |
| Details | Dec 2005 WC Sigulda women |
|---|---|
| Date | Wednesday, December 14, 2005 |
| Training results | Training , |
| Event type | World Cup |
| Sports type | Women |
| Country | Latvia |
| Track | Sigulda ![]() |
| World attendance | |
| Statistical | Forecast race |
| statistics | Sigulda best starters, Sigulda fastest finishers |
| In depth analyses | Intermediates and rankings |
| In depth analyses | Splits and rankings |
| In depth analyses | Virtual fastest run |
| In depth analyses | Graph top 6 run 1 |
| In depth analyses | Graph top 6 run 2 |
| In depth analyses | Graph all sliders run 1 |
| In depth analyses | Graph all sliders run 2 |
| This page has been viewed | 3373 times |










